<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tekla Labs &#187; DIY science</title>
	<atom:link href="http://www.teklalabs.org/tag/diy-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teklalabs.org</link>
	<description>Enabling science worldwide!</description>
	<lastBuildDate>Thu, 09 May 2013 00:49:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Overview of Malcolm Watt&#8217;s Magnetic Stirrer in &#8216;Berkeley Engineer&#8217;</title>
		<link>http://www.teklalabs.org/2012/11/15/overview-of-malcolm-watts-magnetic-stirrer-in-berkeley-engineer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overview-of-malcolm-watts-magnetic-stirrer-in-berkeley-engineer</link>
		<comments>http://www.teklalabs.org/2012/11/15/overview-of-malcolm-watts-magnetic-stirrer-in-berkeley-engineer/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 05:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[Berkeley Engineer]]></category>
		<category><![CDATA[DIY science]]></category>
		<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.teklalabs.org/?p=1058</guid>
		<description><![CDATA[For the design, see the DIY section of teklalabs.org. The blurb below is courtesy of the spring 2012 issue of Berkeley Engineer, a magazine from the College of Engineering at the University of California Berkeley.]]></description>
				<content:encoded><![CDATA[<p>For the design, see the DIY section of teklalabs.org. The blurb below is courtesy of the spring 2012 issue of <a href="http://coe.berkeley.edu/news-center/publications/berkeley-engineer/berkeley-engineer-archive" target="_blank">Berkeley Engineer</a>, a magazine from the College of Engineering at the University of California Berkeley.</p>

<a href="http://www.teklalabs.org/wp-content/gallery/homepagepics/bemag.jpg" title="" class="shutterset_singlepic38" >
	<img class="ngg-singlepic ngg-center" src="http://www.teklalabs.org/wp-content/gallery/cache/38__480x360_bemag.jpg" alt="bemag" title="bemag" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.teklalabs.org/2012/11/15/overview-of-malcolm-watts-magnetic-stirrer-in-berkeley-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekla Labs demo at Biocurious!</title>
		<link>http://www.teklalabs.org/2012/02/22/tekla-labs-demo-at-biocurious/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tekla-labs-demo-at-biocurious</link>
		<comments>http://www.teklalabs.org/2012/02/22/tekla-labs-demo-at-biocurious/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:49:51 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[BioCurious]]></category>
		<category><![CDATA[DIY science]]></category>
		<category><![CDATA[Tekla Labs presentation]]></category>

		<guid isPermaLink="false">http://www.teklalabs.org/?p=751</guid>
		<description><![CDATA[This coming Monday, February 27th, Tekla Labs will be demoing some designs we are working on at the BioCurious hackerspace in Sunnyvale, CA. Join us there to hear more about what designs we are working on, and test out some of our recently build DIY lab equipment. Space is limited, so sign up soon! DIY [...]]]></description>
				<content:encoded><![CDATA[<p>This coming Monday, February 27th, Tekla Labs will be demoing some designs we are working on at the <a title="BioCurious" href="http://www.meetup.com/BioCurious/">BioCurious</a> hackerspace in Sunnyvale, CA. Join us there to hear more about what designs we are working on, and test out some of our recently build DIY lab equipment. Space is limited, so <a title="sign up" href="http://www.meetup.com/BioCurious/events/52459272/">sign up</a> soon!</p>
<p>DIY Research Grade Equipment for Laboratories in Developing Regions<br />
Monday, February 27, 2012, 6:30 PM<br />
BioCurious: 845 Stewart Drive, Suite C, Sunnyvale, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teklalabs.org/2012/02/22/tekla-labs-demo-at-biocurious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter Our 3D Printing Competition!</title>
		<link>http://www.teklalabs.org/2012/02/02/tekla-labs-3d-printing-competition-launches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tekla-labs-3d-printing-competition-launches</link>
		<comments>http://www.teklalabs.org/2012/02/02/tekla-labs-3d-printing-competition-launches/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:45:30 +0000</pubDate>
		<dc:creator>Lina</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[DIY science]]></category>

		<guid isPermaLink="false">http://www.teklalabs.org/?p=612</guid>
		<description><![CDATA[Tekla Labs is excited to announce a 3D Printed Design competition for do-it-yourself science and engineering: PRINTmyLAB. Get your design 3D printed!  Over $1000 in additional prizes for the winning entries! Categories 1)   DIY Alternative: A 3D printing blueprint for an item that can replace a commercial product or a specific component of a commercial [...]]]></description>
				<content:encoded><![CDATA[<p>Tekla Labs is excited to announce a 3D Printed Design competition for do-it-yourself science and engineering: PRINTmyLAB.<br />
<strong>Get your design 3D printed!  Over $1000 in additional prizes for the winning entries!</strong></p>
<p>Categories<br />
1)   <strong>DIY Alternative:</strong> A 3D printing blueprint for an item that can replace a commercial product or a specific component of a commercial product used in scientific laboratories or in scientific/engineering research.  Especially helpful if this part tends to break or get lost.<br />
2)   <strong>Novel Gadget:</strong> A 3D printing blueprint for a novel item not commercially available that is of use in scientific laboratories or in scientific/engineering research.  Invent! Imagine! Print!</p>
<p>Who can enter: Anyone!<br />
<strong>Details &amp; submission: <a href="http://teklalabs.org/3dprinting" target="_blank">teklalabs.org/3dprinting</a><br />
Quesions: <a href="mailto:3dprinting@teklalabs.org" target="_blank">3dprinting@teklalabs.org</a></strong></p>
<p>Important Dates<br />
<strong>April 30: </strong>Last possible day to submit a design (11:59pm PST)<br />
May 10: Final winners are announced</p>
<p>Happy Designing,<br />
The Tekla Labs Team<br />
<img class="ngg-singlepic ngg-center" src="http://www.teklalabs.org/wp-content/gallery/partners/all_logos2.jpg" alt="sponsors" /></p>
<p style="text-align: center;">Graduate Assembly at UC Berkeley (ga.berkeley.edu)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teklalabs.org/2012/02/02/tekla-labs-3d-printing-competition-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekla Labs at East Bay Maker Faire this weekend!</title>
		<link>http://www.teklalabs.org/2011/10/10/tekla-labs-at-east-bay-maker-faire-this-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tekla-labs-at-east-bay-maker-faire-this-weekend</link>
		<comments>http://www.teklalabs.org/2011/10/10/tekla-labs-at-east-bay-maker-faire-this-weekend/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:57:17 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bay Area Events]]></category>
		<category><![CDATA[DIY science]]></category>
		<category><![CDATA[East Bay Mini Maker Faire]]></category>
		<category><![CDATA[Maker Faire]]></category>

		<guid isPermaLink="false">http://www.teklalabs.org/?p=461</guid>
		<description><![CDATA[This Sunday, October 16th, we will be demoing some of our designs at the East Bay Mini Maker Faire.  Come experiment with us and check out all the cool projects coming from other bay area makers!]]></description>
				<content:encoded><![CDATA[<p>This Sunday, October 16th, we will be demoing some of our designs at the <a href="http://http://ebmakerfaire.wordpress.com/">East Bay Mini Maker Faire</a>.  Come experiment with us and check out all the cool projects coming from other bay area makers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teklalabs.org/2011/10/10/tekla-labs-at-east-bay-maker-faire-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Hack Day SF</title>
		<link>http://www.teklalabs.org/2011/10/03/science-hack-day-sf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-hack-day-sf</link>
		<comments>http://www.teklalabs.org/2011/10/03/science-hack-day-sf/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:29:34 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Things We Like]]></category>
		<category><![CDATA[Bay Area Events]]></category>
		<category><![CDATA[DIY science]]></category>
		<category><![CDATA[Science Hack Day]]></category>

		<guid isPermaLink="false">http://www.teklalabs.org/?p=430</guid>
		<description><![CDATA[We at Tekla Labs are very much looking forward to the second annual Science Hack Day, coming up on November 12 &#38; 13th. Tickets are free but limited, so we suggest you get yours soon! Science Hack Day is a 48-hour event that brings together scientists, designers, hackers, and anyone else interested in problem solving/learning/having [...]]]></description>
				<content:encoded><![CDATA[<p>We at Tekla Labs are very much looking forward to the second annual <a href="http://http://sf.sciencehackday.com/">Science Hack Day</a>, coming up on November 12 &amp; 13th. Tickets are free but limited, so we suggest you get yours soon!  Science Hack Day is a 48-hour event that brings together scientists, designers, hackers, and anyone else interested in problem solving/learning/having fun to collaborate on user contributed science hacks.  You can check out the demoed hacks from last year <a href="http://sciencehackday.pbworks.com/w/page/32557641/SF%20hacks">here</a>, and look at what people have planned or add your own ideas to this year&#8217;s hacks <a href="http://sciencehackday.pbworks.com/w/page/45740104/SFideas">here</a>. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teklalabs.org/2011/10/03/science-hack-day-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backyard Brains!</title>
		<link>http://www.teklalabs.org/2011/07/10/backyard-brains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backyard-brains</link>
		<comments>http://www.teklalabs.org/2011/07/10/backyard-brains/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:54:33 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Things We Like]]></category>
		<category><![CDATA[backyard brains]]></category>
		<category><![CDATA[DIY science]]></category>
		<category><![CDATA[electrophysiology]]></category>

		<guid isPermaLink="false">http://www.teklalabs.org/?p=346</guid>
		<description><![CDATA[We just got word of an exciting project coming from the scientists over at backyard brains.  They have developed a Brain Recording Kit that allows the DIY researcher to see and hear the electrical activity of neurons.  Simple, 3-step video instructions will guide you through building your own Spiker Box, and a series of experiments [...]]]></description>
				<content:encoded><![CDATA[<p>We just got word of an exciting project coming from the scientists over at <a href="http://backyardbrains.com/home.aspx">backyard brains</a>.  They have developed a Brain Recording Kit that allows the DIY researcher to see and hear the electrical activity of neurons.  Simple, 3-step video instructions will guide you through building your own<a href="http://backyardbrains.com/DIYBag_of_Parts.aspx"> Spiker Box</a>, and a series of <a href="http://wiki.backyardbrains.com/index.php?title=Backyard_Brains_Wiki"> experiments and tutorials</a> posted will get you started as an electrophysiologist.  For those less inclined to build their own, but who&#8217;d like to get in on some DIY electrophysiology, the Spiker Box Kit can be <a href="http://backyardbrains.com/Order.aspx">purchased pre-assembled</a> and ready to be used for experiments upon delivery.  And keep checking back in with <a href="http://backyardbrains.com/home.aspx">backyard brains</a>; they just <a href="http://news.backyardbrains.com/"> received </a> a grant from the NIH to help develop their project, so you can expect many more tutorials and interesting experiments will be added to their site in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teklalabs.org/2011/07/10/backyard-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
